<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elucidor</title>
	<atom:link href="http://www.elucidor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elucidor.com</link>
	<description>Actuarial Analysts</description>
	<lastBuildDate>Fri, 17 Feb 2012 18:19:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Elucidor can Analyze your Critical Illness Experience</title>
		<link>http://www.elucidor.com/2012/02/16/elucidor-can-analyze-your-critical-illness-experience/</link>
		<comments>http://www.elucidor.com/2012/02/16/elucidor-can-analyze-your-critical-illness-experience/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:22:00 +0000</pubDate>
		<dc:creator>Perry Wiseblatt</dc:creator>
				<category><![CDATA[Critical Illness]]></category>

		<guid isPermaLink="false">http://www.elucidor.com/?p=633</guid>
		<description><![CDATA[Elucidor can help you get the most out of your Critical Illness experience data.  Because Critical Illness insurance is such a new product, there is very little data available to price benefits.  Using Elucidor’s proprietary predictive modeling engine, DeepInsight!, it is possible to determine within a few short years of writing new Critical Illness business [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Elucidor can help you get the most out of your Critical Illness experience data.  Because Critical Illness insurance is such a new product, there is very little data available to price benefits.  Using Elucidor’s proprietary predictive modeling engine, DeepInsight!, it is possible to determine within a few short years of writing new Critical Illness business whether the emerging experience is consistent with pricing assumptions.  We will look at<span style="color: #ff6666;"> </span>the experience of each benefit separately and recommend adjustments to your pricing assumptions using a blend of your current assumptions and your emerging experience.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.elucidor.com/2012/02/16/elucidor-can-analyze-your-critical-illness-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security Disability Program Articles</title>
		<link>http://www.elucidor.com/2012/02/14/social-security-disability-program-articles/</link>
		<comments>http://www.elucidor.com/2012/02/14/social-security-disability-program-articles/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:31:49 +0000</pubDate>
		<dc:creator>Perry Wiseblatt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.elucidor.com/?p=627</guid>
		<description><![CDATA[The attached opinion piece by Robert Samuelson in the Washington Post references an article by David H. Autor of MIT.  The article describes some of the problems of Social Security&#8217;s Disability Program and the failure of past reforms, and reviews three different proposals that attempt to mitigate the problems.]]></description>
			<content:encoded><![CDATA[<p>The attached <a href="http://www.washingtonpost.com/opinions/social-security-disability-program-reveals-budget-quagmire/2012/02/10/gIQA261V9Q_story.html">opinion piece</a> by Robert Samuelson in the Washington Post references an <a href="http://econ-www.mit.edu/files/6880">article</a> by David H. Autor of MIT.  The article describes some of the problems of Social Security&#8217;s Disability Program and the failure of past reforms, and reviews three different proposals that attempt to mitigate the problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elucidor.com/2012/02/14/social-security-disability-program-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Era of Big Data</title>
		<link>http://www.elucidor.com/2012/02/12/the-era-of-big-data/</link>
		<comments>http://www.elucidor.com/2012/02/12/the-era-of-big-data/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 17:17:49 +0000</pubDate>
		<dc:creator>Howard Zail</dc:creator>
				<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Predictive analytics]]></category>

		<guid isPermaLink="false">http://www.elucidor.com/?p=620</guid>
		<description><![CDATA[The New York Times has an extensive article on how companies are exploiting big data analytics to create competitive advantages.  The key take away from the article is: In business, economics and other fields &#8230; decisions will increasingly be based on data and analysis rather than on experience and intuition. We can start being a lot [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times has an extensive <a href="http://www.nytimes.com/2012/02/12/sunday-review/big-datas-impact-in-the-world.html?_r=1&amp;scp=1&amp;sq=big%20data&amp;st=cse">article</a> on how companies are exploiting big data analytics to create competitive advantages.  The key take away from the article is:</p>
<blockquote><p>In business, economics and other fields &#8230; decisions will increasingly be based on data and analysis rather than on experience and intuition. We can start being a lot more scientific.</p></blockquote>
<p>Research analysis cited by the article suggests that companies adopting &#8220;data driven decision making&#8221; can achieve material productivity gains.</p>
<blockquote><p>&#8230; the march of quantification, made possible by enormous new sources of data, will sweep through academia, business and government. There is no area that is going to be untouched.</p></blockquote>
<p>&nbsp;</p>
<p>Related Articles:</p>
<ul>
<li><a href="http://www.elucidor.com/predictive-actuarial-analytics/">Elucidor&#8217;s Predictive Analytics Engine</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.elucidor.com/2012/02/12/the-era-of-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calstrs Reduces Assumed Rate of Return</title>
		<link>http://www.elucidor.com/2012/02/02/calstrs-reduces-assumed-rate-of-return/</link>
		<comments>http://www.elucidor.com/2012/02/02/calstrs-reduces-assumed-rate-of-return/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:44:16 +0000</pubDate>
		<dc:creator>Howard Zail</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.elucidor.com/?p=596</guid>
		<description><![CDATA[The California State Teachers’ Retirement System (Calstrs), the second largest public pension fund in the US, reduced its assumed rate of return from 7.75% to 7.5%.  Calstrs is a $145 billion fund. According to Bloomberg, only 3 of the 11 U.S. pension funds with assets of more than $50 billion have reduced their assumptions since 2007-08.]]></description>
			<content:encoded><![CDATA[<p>The California State Teachers’ Retirement System (Calstrs), the second largest public pension fund in the US, reduced its assumed rate of return from 7.75% to 7.5%.  Calstrs is a $145 billion fund.</p>
<p>According to Bloomberg, only 3 of the 11 U.S. pension funds with assets of more than $50 billion have reduced their assumptions since 2007-08.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elucidor.com/2012/02/02/calstrs-reduces-assumed-rate-of-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Life Expectancy</title>
		<link>http://www.elucidor.com/2012/02/02/changing-life-expectancy/</link>
		<comments>http://www.elucidor.com/2012/02/02/changing-life-expectancy/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:52:37 +0000</pubDate>
		<dc:creator>Howard Zail</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.elucidor.com/?p=593</guid>
		<description><![CDATA[Here is a classic Youtube video on the history of life expectancies throughout the world :]]></description>
			<content:encoded><![CDATA[<p>Here is a classic Youtube video on the history of life expectancies throughout the world :</p>
<p><iframe src="http://www.youtube.com/embed/jbkSRLYSojo" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elucidor.com/2012/02/02/changing-life-expectancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perry Wiseblatt joins Elucidor</title>
		<link>http://www.elucidor.com/2011/12/19/perry-wiseblatt-joins-lotter-zail/</link>
		<comments>http://www.elucidor.com/2011/12/19/perry-wiseblatt-joins-lotter-zail/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:47:40 +0000</pubDate>
		<dc:creator>Howard Zail</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.lotterzail.com/?p=280</guid>
		<description><![CDATA[We are pleased to announce that Perry Wiseblatt has joined Elucidor as Principal.  Perry was most recently a Senior Vice President at Ability Resources Inc., where he was responsible for underwriting, pricing and structuring Long Term Care transactions.  He previously worked at Lotter Actuarial Partners where he provided services in M&#38;A, reinsurance, insurance security analysis, [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that Perry Wiseblatt has joined Elucidor as Principal.  Perry was most recently a Senior Vice President at Ability Resources Inc., where he was responsible for underwriting, pricing and structuring Long Term Care transactions.  He previously worked at Lotter Actuarial Partners where he provided services in M&amp;A, reinsurance, insurance security analysis, life settlements, litigation support and FAS 106.  Perry is an expert in the analysis, modeling, pricing and projection of inforce and new business cash flows for a variety of products including Life, Annuity, Long Term Care, and Disability Income.  He is also a specialist in structuring traditional and financial reinsurance solutions.</p>
<blockquote><p>Perry brings a wealth of experience to Elucidor. As a senior reinsurance executive with over 25 years of experience in the insurance industry, he is an expert in reinsurance, long-term care, life and other actuarial matters.  We are very pleased that he has joined our team.</p>
<p>- Johan Lotter, Partner, Elucidor</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.elucidor.com/2011/12/19/perry-wiseblatt-joins-lotter-zail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the New Elucidor Website</title>
		<link>http://www.elucidor.com/2011/12/11/welcome-to-the-new-lotter-zail-website/</link>
		<comments>http://www.elucidor.com/2011/12/11/welcome-to-the-new-lotter-zail-website/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 13:47:12 +0000</pubDate>
		<dc:creator>Howard Zail</dc:creator>
				<category><![CDATA[Actuarial]]></category>

		<guid isPermaLink="false">http://www.lotterzail.com/?p=92</guid>
		<description><![CDATA[We are proud to announce the launch of the Elucidor Website.  Elucidor is a specialist actuarial consulting company that focuses on bringing advanced analytics to solving difficult  insurance-related problems. We hope you enjoy this website and welcome your feedback at info@elucidor.com.]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce the launch of the Elucidor Website.  Elucidor is a specialist actuarial consulting company that focuses on bringing advanced analytics to solving difficult  insurance-related problems.</p>
<p>We hope you enjoy this website and welcome your feedback at info@elucidor.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elucidor.com/2011/12/11/welcome-to-the-new-lotter-zail-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

