<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elucidor</title>
	<atom:link href="http://www.elucidor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elucidor.com</link>
	<description>Actuarial Analysts</description>
	<lastBuildDate>Tue, 17 Apr 2012 18:31:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Turing Award goes to Bayesian Network Specialist</title>
		<link>http://www.elucidor.com/2012/03/16/turing-award-goes-to-bayesian-network-specialists/</link>
		<comments>http://www.elucidor.com/2012/03/16/turing-award-goes-to-bayesian-network-specialists/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 22:48:02 +0000</pubDate>
		<dc:creator>Howard Zail</dc:creator>
				<category><![CDATA[Actuarial]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Predictive analytics]]></category>

		<guid isPermaLink="false">http://www.elucidor.com/?p=659</guid>
		<description><![CDATA[The Turing Award, which is the computer science equivalent of the Nobel Prize, was awarded to Judea Pearl.  Pearl was honored for his contributions to artificial intelligence.  He championed a probabilistic way of creating smart computer systems rather than building a set of rules.  These systems are encapsulated in Bayesian Networks. Bayesian analysis forms a [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://amturing.acm.org/award_winners/pearl_2658896.cfm">Turing Award</a>, which is the computer science equivalent of the Nobel Prize, was awarded to Judea Pearl.  Pearl was honored for his contributions to artificial intelligence.  He championed a probabilistic way of creating smart computer systems rather than building a set of rules.  These systems are encapsulated in Bayesian Networks.</p>
<p>Bayesian analysis forms a core component of Elucidor&#8217;s <a title="Predictive Actuarial Analytics: The DeepInsight! Platform" href="http://www.elucidor.com/predictive-actuarial-analytics/">DeepInsight!</a> technology.  DeepInsight!  is used in the insurance, reinsurance and investment community, to answers fundamental questions such as:</p>
<ul>
<li>How risky is a particular insured?</li>
<li>When will a bond default?</li>
<li>What makes this mortgage more or less secure than the rest of a pool of mortgages?</li>
<li>How do you improve your underwriting capabilities for a set of insurance risks.  </li>
</ul>
<p>Instead of creating a set of rules to establish the risk takers underwriting procedures, DeepInsight! uses the available data to formulate the risk analysis through the use of Bayesian Networks.</p>
<p>You can read more about Judea Pearl <a href="http://bits.blogs.nytimes.com/2012/03/15/a-turing-award-for-helping-make-computers-smarter/?ref=technology">here</a> and <a href="http://www.usnews.com/news/articles/2012/03/16/artificial-intelligence-pioneer-we-can-build-robots-with-morals?s_cid=rss:artificial-intelligence-pioneer-we-can-build-robots-with-morals">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elucidor.com/2012/03/16/turing-award-goes-to-bayesian-network-specialists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Watson joins Elucidor</title>
		<link>http://www.elucidor.com/2012/03/13/ken-watson-joins-elucidor/</link>
		<comments>http://www.elucidor.com/2012/03/13/ken-watson-joins-elucidor/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:33:15 +0000</pubDate>
		<dc:creator>jlotter</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.elucidor.com/?p=647</guid>
		<description><![CDATA[We are pleased to announce that Ken Watson has joined Elucidor as Principal.  Ken is a leading rehabilitation and turnaround manager.  He has steered a number of life insurance, property and casualty insurance and other companies through turnaround and administration.  Ken’s past successes include managing the largest and most successful life insurance rehabilitation in U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that Ken Watson has joined Elucidor as Principal.  Ken is a leading rehabilitation and turnaround manager.  He has steered a number of life insurance, property and casualty insurance and other companies through turnaround and administration.  Ken’s past successes include managing the largest and most successful life insurance rehabilitation in U.S. history, that of Mutual Benefit Life, where he served as Chief Financial Officer of the company in rehabilitation.</p>
<p>Ken most recently headed the runoff phase of MIIX, one of the largest medical malpractice insurers in the US.  Ken has also restructured the auto insurer, Consumer First, in preparation for liquidation.</p>
<p>Ken’s turnaround expertise was honed during his service with the Palmieri Company, an organization famed for its successes in turnaround management.  Ken’s Palmieri experience included multi-year stints in senior positions at Colorado Ute Electric and Mutual Benefit Life Insurance Company.</p>
<p>Ken also managed Markham Insurance Company (Toronto, Canada) during its restructuring.</p>
<p>Ken has held senior positions at McGraw Hill and Chronar Corporation.</p>
<p>Ken holds an MBA from St. John’s University.</p>
<blockquote><p>Ken brings a wealth of experience to Elucidor. As a senior executive with over 30 years in industry, he is an expert who can rightfully claim a string of successes in corporate workouts, rehabilitations, liquidations and M&amp;A activities involving troubled companies.  We are very pleased that Ken has joined our team.</p></blockquote>
<p><em>- Johan Lotter, Partner, Elucidor</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elucidor.com/2012/03/13/ken-watson-joins-elucidor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lotter Actuarial Partners is now Elucidor</title>
		<link>http://www.elucidor.com/2012/02/23/lotter-actuarial-partners-is-now-elucidor/</link>
		<comments>http://www.elucidor.com/2012/02/23/lotter-actuarial-partners-is-now-elucidor/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 23:15:11 +0000</pubDate>
		<dc:creator>jlotter</dc:creator>
				<category><![CDATA[Actuarial]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Predictive analytics]]></category>

		<guid isPermaLink="false">http://www.elucidor.com/?p=640</guid>
		<description><![CDATA[In 1994, I formed Lotter Actuarial Partners, Inc., an actuarial consulting firm specializing in buy-side insurance company appraisals, mortality science and critical illness product design and underwriting. Over the ensuing years, Lotter Actuarial Partners was fortunate to attract talented and creative actuaries, systems analysts, programmers, medical doctors, underwriters and other professionals who brought additional expertise [...]]]></description>
			<content:encoded><![CDATA[<p>In 1994, I formed Lotter Actuarial Partners, Inc., an actuarial consulting firm specializing in buy-side insurance company appraisals, mortality science and critical illness product design and underwriting.</p>
<p>Over the ensuing years, Lotter Actuarial Partners was fortunate to attract talented and creative actuaries, systems analysts, programmers, medical doctors, underwriters and other professionals who brought additional expertise to the practice. Today, the practice provides, in addition to its original specialties, predictive analytics, long-term care expertise, insurance company rehabilitation know-how, litigation support, arbitration support, computer systems design and implementation, reinsurance reengineering and impaired life underwriting services.</p>
<p>Over the years we have developed a  landmark consulting service, DeepInsight!, our predictive analytics platform.  DeepInsight! is built on a foundation of powerful machine learning, generalized linear modeling and Bayesian inference.  It is the tool we use to discover relationships between predictor and predicted variables using data that, just a few years ago, would have been regarded as too sparse or too complicated to yield meaningful conclusions, given the methods then available.</p>
<p>The intellectual leap made by DeepInsight! was spurred by two modern developments:</p>

<ul class="checklist">
<li>First, academics and data engineers have invented new powerful methods and algorithms for extracting information from experience records and using this information to predict future events;</li>
<li>Second, computing hardware capacity and software computation speeds have advanced to a stage where ultrafast computations became practicable.</li>
</ul>

<p>In essence, DeepInsight! is a statistical tool specifically geared to bring cutting edge machine learning and Bayesian techniques to risk taking financial institutions.  It has natural application in every type of insurance business, including life, survivorship, long term care, critical illness and property and casualty.  But DeepInsight!’s reach readily extends to other businesses such as banks and hedge funds where accurate prediction of risk parameters through the use of data mining can be counted on to add value.</p>
<p>Thus Lotter Actuarial Partners has expanded from a somewhat narrow consulting company in 1994 to a firm now providing the many services enumerated above plus DeepInsight!’s mathematical data analytics. These also find application outside the realm of insurance and reinsurance.</p>
<p>We have chosen to rebrand Lotter Actuarial Partners as “Elucidor” to reflect the widened scope of our activities. We hope that our old and new clients will like this new name.</p>
<p>We continue to provide the same level of quality services and dedicated expertise that has been a hallmark of our business since 1994.  Our devotion to professionalism, hard science and clear elucidation remains alive.</p>
<p>Johan Lotter<br />
Partner<br />
Elucidor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elucidor.com/2012/02/23/lotter-actuarial-partners-is-now-elucidor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elucidor can Analyze your Critical Illness Experience</title>
		<link>http://www.elucidor.com/2012/02/16/elucidor-can-analyze-your-critical-illness-experience/</link>
		<comments>http://www.elucidor.com/2012/02/16/elucidor-can-analyze-your-critical-illness-experience/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:22:00 +0000</pubDate>
		<dc:creator>Perry Wiseblatt</dc:creator>
				<category><![CDATA[Critical Illness]]></category>

		<guid isPermaLink="false">http://www.elucidor.com/?p=633</guid>
		<description><![CDATA[Elucidor can help you get the most out of your Critical Illness experience data.  Because Critical Illness insurance is such a new product, there is very little data available to price benefits.  Using Elucidor’s proprietary predictive modeling engine, DeepInsight!, it is possible to determine within a few short years of writing new Critical Illness business [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Elucidor can help you get the most out of your Critical Illness experience data.  Because Critical Illness insurance is such a new product, there is very little data available to price benefits.  Using Elucidor’s proprietary predictive modeling engine, DeepInsight!, it is possible to determine within a few short years of writing new Critical Illness business whether the emerging experience is consistent with pricing assumptions.  We will look at<span style="color: #ff6666;"> </span>the experience of each benefit separately and recommend adjustments to your pricing assumptions using a blend of your current assumptions and your emerging experience.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.elucidor.com/2012/02/16/elucidor-can-analyze-your-critical-illness-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security Disability Program Articles</title>
		<link>http://www.elucidor.com/2012/02/14/social-security-disability-program-articles/</link>
		<comments>http://www.elucidor.com/2012/02/14/social-security-disability-program-articles/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:31:49 +0000</pubDate>
		<dc:creator>Perry Wiseblatt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.elucidor.com/?p=627</guid>
		<description><![CDATA[The attached opinion piece by Robert Samuelson in the Washington Post references an article by David H. Autor of MIT.  The article describes some of the problems of Social Security&#8217;s Disability Program and the failure of past reforms, and reviews three different proposals that attempt to mitigate the problems.]]></description>
			<content:encoded><![CDATA[<p>The attached <a href="http://www.washingtonpost.com/opinions/social-security-disability-program-reveals-budget-quagmire/2012/02/10/gIQA261V9Q_story.html">opinion piece</a> by Robert Samuelson in the Washington Post references an <a href="http://econ-www.mit.edu/files/6880">article</a> by David H. Autor of MIT.  The article describes some of the problems of Social Security&#8217;s Disability Program and the failure of past reforms, and reviews three different proposals that attempt to mitigate the problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elucidor.com/2012/02/14/social-security-disability-program-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Era of Big Data</title>
		<link>http://www.elucidor.com/2012/02/12/the-era-of-big-data/</link>
		<comments>http://www.elucidor.com/2012/02/12/the-era-of-big-data/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 17:17:49 +0000</pubDate>
		<dc:creator>Howard Zail</dc:creator>
				<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Predictive analytics]]></category>

		<guid isPermaLink="false">http://www.elucidor.com/?p=620</guid>
		<description><![CDATA[The New York Times has an extensive article on how companies are exploiting big data analytics to create competitive advantages.  The key take away from the article is: In business, economics and other fields &#8230; decisions will increasingly be based on data and analysis rather than on experience and intuition. We can start being a lot [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times has an extensive <a href="http://www.nytimes.com/2012/02/12/sunday-review/big-datas-impact-in-the-world.html?_r=1&amp;scp=1&amp;sq=big%20data&amp;st=cse">article</a> on how companies are exploiting big data analytics to create competitive advantages.  The key take away from the article is:</p>
<blockquote><p>In business, economics and other fields &#8230; decisions will increasingly be based on data and analysis rather than on experience and intuition. We can start being a lot more scientific.</p></blockquote>
<p>Research analysis cited by the article suggests that companies adopting &#8220;data driven decision making&#8221; can achieve material productivity gains.</p>
<blockquote><p>&#8230; the march of quantification, made possible by enormous new sources of data, will sweep through academia, business and government. There is no area that is going to be untouched.</p></blockquote>
<p>&nbsp;</p>
<p>Related Articles:</p>
<ul>
<li><a href="http://www.elucidor.com/predictive-actuarial-analytics/">Elucidor&#8217;s Predictive Analytics Engine</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.elucidor.com/2012/02/12/the-era-of-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calstrs Reduces Assumed Rate of Return</title>
		<link>http://www.elucidor.com/2012/02/02/calstrs-reduces-assumed-rate-of-return/</link>
		<comments>http://www.elucidor.com/2012/02/02/calstrs-reduces-assumed-rate-of-return/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:44:16 +0000</pubDate>
		<dc:creator>Howard Zail</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.elucidor.com/?p=596</guid>
		<description><![CDATA[The California State Teachers’ Retirement System (Calstrs), the second largest public pension fund in the US, reduced its assumed rate of return from 7.75% to 7.5%.  Calstrs is a $145 billion fund. According to Bloomberg, only 3 of the 11 U.S. pension funds with assets of more than $50 billion have reduced their assumptions since 2007-08.]]></description>
			<content:encoded><![CDATA[<p>The California State Teachers’ Retirement System (Calstrs), the second largest public pension fund in the US, reduced its assumed rate of return from 7.75% to 7.5%.  Calstrs is a $145 billion fund.</p>
<p>According to Bloomberg, only 3 of the 11 U.S. pension funds with assets of more than $50 billion have reduced their assumptions since 2007-08.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elucidor.com/2012/02/02/calstrs-reduces-assumed-rate-of-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Life Expectancy</title>
		<link>http://www.elucidor.com/2012/02/02/changing-life-expectancy/</link>
		<comments>http://www.elucidor.com/2012/02/02/changing-life-expectancy/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:52:37 +0000</pubDate>
		<dc:creator>Howard Zail</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.elucidor.com/?p=593</guid>
		<description><![CDATA[Here is a classic Youtube video on the history of life expectancies throughout the world :]]></description>
			<content:encoded><![CDATA[<p>Here is a classic Youtube video on the history of life expectancies throughout the world :</p>
<p><iframe src="http://www.youtube.com/embed/jbkSRLYSojo" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elucidor.com/2012/02/02/changing-life-expectancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perry Wiseblatt joins Elucidor</title>
		<link>http://www.elucidor.com/2011/12/19/perry-wiseblatt-joins-lotter-zail/</link>
		<comments>http://www.elucidor.com/2011/12/19/perry-wiseblatt-joins-lotter-zail/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:47:40 +0000</pubDate>
		<dc:creator>Howard Zail</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.lotterzail.com/?p=280</guid>
		<description><![CDATA[We are pleased to announce that Perry Wiseblatt has joined Elucidor as Principal.  Perry was most recently a Senior Vice President at Ability Resources Inc., where he was responsible for underwriting, pricing and structuring Long Term Care transactions.  He previously worked at Lotter Actuarial Partners where he provided services in M&#38;A, reinsurance, insurance security analysis, [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that Perry Wiseblatt has joined Elucidor as Principal.  Perry was most recently a Senior Vice President at Ability Resources Inc., where he was responsible for underwriting, pricing and structuring Long Term Care transactions.  He previously worked at Lotter Actuarial Partners where he provided services in M&amp;A, reinsurance, insurance security analysis, life settlements, litigation support and FAS 106.  Perry is an expert in the analysis, modeling, pricing and projection of inforce and new business cash flows for a variety of products including Life, Annuity, Long Term Care, and Disability Income.  He is also a specialist in structuring traditional and financial reinsurance solutions.</p>
<blockquote><p>Perry brings a wealth of experience to Elucidor. As a senior reinsurance executive with over 25 years of experience in the insurance industry, he is an expert in reinsurance, long-term care, life and other actuarial matters.  We are very pleased that he has joined our team.</p>
<p>- Johan Lotter, Partner, Elucidor</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.elucidor.com/2011/12/19/perry-wiseblatt-joins-lotter-zail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the New Elucidor Website</title>
		<link>http://www.elucidor.com/2011/12/11/welcome-to-the-new-lotter-zail-website/</link>
		<comments>http://www.elucidor.com/2011/12/11/welcome-to-the-new-lotter-zail-website/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 13:47:12 +0000</pubDate>
		<dc:creator>Howard Zail</dc:creator>
				<category><![CDATA[Actuarial]]></category>

		<guid isPermaLink="false">http://www.lotterzail.com/?p=92</guid>
		<description><![CDATA[We are proud to announce the launch of the Elucidor Website.  Elucidor is a specialist actuarial consulting company that focuses on bringing advanced analytics to solving difficult  insurance-related problems. We hope you enjoy this website and welcome your feedback at info@elucidor.com.]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce the launch of the Elucidor Website.  Elucidor is a specialist actuarial consulting company that focuses on bringing advanced analytics to solving difficult  insurance-related problems.</p>
<p>We hope you enjoy this website and welcome your feedback at info@elucidor.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elucidor.com/2011/12/11/welcome-to-the-new-lotter-zail-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

